Each apartment has been carefully and thoughtfully planned with a light and airy open plan design which incorporates a high level of specification that is ideal for modern living. All apartments open up to a balcony or terrace and benefit from basement parking.
Phase 1 is now sold out, with Phase 2 due for release in 2021 – register your interest for more information
Help to Buy available at this development,
please enquire for details.
Savills
Unex House, 132-134 Hills Road, Cambridge CB2 8PA
Tel: 01223 347031
Images shown are computer generated illustrations. They are indicative only and details are subject to change.
Hover over each plot to view its availability
Plot 1 – Studio apartment – 431ft2 (40m2) | ||
---|---|---|
Ground Floor | ||
Kitchen/diner/living | 7.2m x 3.2m | 23’7” x 10’6” |
Bedroom | 3.9m x 2.3m | 12’9” x 7’6” |
Shower room | 2.4m x 2.3m | 7’10” x 7’6” |
Plot 2 – 1 bedroom apartment – 560ft2 (52m2) | ||
---|---|---|
Ground Floor | ||
Kitchen/diner/living | 4.2m x 7.5m | 13’9” x 24’7” |
Bedroom | 3.2m x 3.0m | 10’6” x 9’10” |
Shower room | 2.5m x 2.1m | 8’2” x 6’10” |
Plot 3 – 2 bedroom apartment – 657ft2 (61m2) | ||
---|---|---|
Ground Floor | ||
Kitchen/diner/living | 3.2m x 6.8m | 10’6” x 22’4” |
Bedroom 1 | 3.2m x 3.6m | 10’6” x 11’10” |
Bedroom 2 | 3.2m x 3.3m | 10’6” x 10’10” |
Bathroom | 2.6m x 2.1m | 8’6” x 6’10” |
Plot 4 – 2 bedroom apartment – 753ft2 (69m2) | ||
---|---|---|
Ground Floor | ||
Kitchen/diner/living | 6.7m x 4.4m | 22’0” x 14’5” |
Bedroom 1 | 4.5m x 2.9m | 14’9” x 9’6” |
Bedroom 2 | 3.0m x 2.9m | 9’10” x 9’6” |
Bathroom | 2.0m x 2.5m | 6’7” x 8’2” |
En-suite | 2.0m x 2.4m | 6’7” x 7’10” |
Plot 5 – 2 bedroom apartment – 657ft2 (61m2) | ||
---|---|---|
Ground Floor | ||
Kitchen/diner/living | 5.9m x 3.2m | 10’6” x 22’4” |
Bedroom 1 | 4.3m x 3.2m | 14’1” x 10’6” |
Bedroom 2 | 2.1m x 3.2m | 6’10” x 10’6” |
Bathroom | 3.0m x 1.8m | 9’10” x 5’10” |
Plot 6 – 2 bedroom apartment – 657ft2 (61m2) | ||
---|---|---|
Ground Floor | ||
Kitchen/diner/living | 7.2m x 3.2m | 23’7” x 10’6” |
Bedroom 1 | 4.3m x 3.3m | 14’1” x 10’10” |
Bedroom 2 | 3.0m x 3.2m | 9’10” x 10’6” |
Bathroom | 2.5m x 1.9m | 8’2” x 6’2” |
Plot 7 – 1 bedroom apartment – 538ft2 (49m2) | ||
---|---|---|
First Floor | ||
Kitchen/diner/living | 8.4m x 3.2m | 27’7” x 10’6” |
Bedroom | 3.6m x 3.1m | 11’10” x 10’2” |
Shower room | 2.7m x 1.7m | 8’10” x 5’7” |
Plot 8 – 1 bedroom apartment with study – 657ft2 (61m2) | ||
---|---|---|
First Floor | ||
Kitchen/diner/living | 4.7m x 6.7m | 15’5” x 22’0” |
Bedroom | 3.2m x 3.0m | 10’6” x 9’10” |
Study | 2.0m x 2.9m | 6’7” x 9’6” |
Bathroom | 2.3m x 2.1m | 7’6” x 6’10” |
Plot 9 – 2 bedroom apartment – 657ft2 (61m2) | ||
---|---|---|
First Floor | ||
Kitchen/diner/living | 3.2m x 6.8m | 10’6” x 22’4” |
Bedroom 1 | 3.2m x 3.7m | 10’6” x 12’1” |
Bedroom 2 | 3.9m x 3.3m | 12’9” x 10’10” |
Bathroom | 2.5m x 2.1m | 8’2” x 6’10” |
Plot 10 – 1 bedroom apartment – 603ft2 (61m2) | ||
---|---|---|
First Floor | ||
Kitchen/diner/living | 3.8m x 8.9m | 12’5” x 29’2” |
Bedroom | 2.8m x 3.9m | 9’2” x 12’9” |
Shower room | 2.8m x 1.8m | 9’2” x 5’10” |
Plot 11 – 2 bedroom apartment – 657ft2 (61m2) | ||
---|---|---|
First Floor | ||
Kitchen/diner/living | 7.1m x 3.2m | 23’3” x 10’6” |
Bedroom 1 | 3.7m x 3.1m | 12’1” x 10’2” |
Bedroom 2 | 2.6m x 3.2m | 8’6” x 10’6” |
Bathroom | 2.7m x 1.9m | 8’10” x 6’2” |
Plot 12 – 2 bedroom apartment – 657ft2 (61m2) | ||
---|---|---|
First Floor | ||
Kitchen/diner/living | 7.2m x 3.2m | 23’7” x 10’6” |
Bedroom 1 | 4.3m x 3.2m | 14’1” x 10’6” |
Bedroom 2 | 3.0m x 3.2m | 9’10” x 10’6” |
Bathroom | 2.5m x 1.9m | 8’2” x 6’2” |
Plot 13 – 2 bedroom apartment – 936ft2 (86m2) | ||
---|---|---|
Second Floor | ||
Kitchen/diner/living | 6.5m x 6.7m | 21’4” x 22’0” |
Bedroom 1 | 3.5m x 3.2m | 11’6” x 10’6” |
Bedroom 2 | 4.2m x 3.2m | 13’9” x 10’6” |
Bathroom | 2.6m x 1.9m | 8’6” x 6’2” |
En-suite | 1.6m x 3.2m | 5’3” x 10’6” |
Utility | 1.5m x 1.9m | 4’11” x 6’2” |
Plot 14 – 2 bedroom apartment – 829ft2 (77m2) | ||
---|---|---|
Second Floor | ||
Kitchen/diner/living | 7.9m x 3.2m | 25’11” x 10’6” |
Bedroom 1 | 4.3m x 3.1m | 14’1” x 10’2” |
Bedroom 2 | 3.7m x 3.2m | 12’1” x 10’6” |
Bathroom | 2.6m x 1.9m | 8’6” x 6’2” |
En-suite | 2.7m x 1.9m | 8’10” x 6’2” |
Utility | 2.3m x 1.6m | 7’6” x 5’3” |
Plot 15 – 1 bedroom apartment – 646ft2 (60m2) | ||
---|---|---|
Second Floor | ||
Kitchen/diner/living | 3.2m x 8.5m | 10’6” x 27’11” |
Bedroom | 3.1m x 4.0m | 10’2” x 13’1” |
Shower room | 2.6m x 2.3m | 8’6” x 7’6” |
Utility | 1.3m x 1.9m | 4’3” x 6’2” |
The contents listed below are included in the agreed sale price of each property.
291 Hills Road, Cambridge |
---|
Kitchens |
Bespoke British kitchens with a choice of colours and handles from a selection |
Minimalist smooth shaker style cabinet doors* |
Premium Egger 25mm laminate worktops* |
Glass splashback* |
Stainless steel sink and brushed nickel tap |
Integrated Bosch single oven |
Integrated Bosch microwave |
Bosch 4 zone induction hob |
Beko integrated appliances including: - Fridge/freezer (built-under fridge/freezer plots 10 & 13) - Dishwasher - Washer/dryer |
Freestanding Beko washer/dryer in storage cupboard or utility (plots 1, 11, 13, 14, 15) |
LED feature strip lighting to underside of wall cabinets |
Bathrooms and En-suites |
Contemporary white Roca sanitaryware |
Chrome Roca brassware |
RAK Ceramics vanity unit under basin to main bathrooms |
Full-height wall and floor tiling |
Contemporary heated towel rail |
Chrome Roca thermostatic rain showers with handset |
Roca bath with glass screen (plots 3, 4, 5, 6, 8, 9, 11, 12, 13, 14) |
Walk in shower enclosure with glass screen (plots 1, 2, 4, 7, 10, 14, 15) |
Merlyn quadrant shower enclosure (plot 13 en-suite) |
Internal Finishes |
White contemporary doors |
Satin chrome door ironmongery |
Fitted sliding wardrobe to principal bedroom with zones (as shown on plans) in other areas |
Electrical Fittings |
Contemporary white switches and sockets throughout with USB ports to key locations |
LED recessed downlighters to hallway, kitchen and bathrooms |
Pendant lighting to living areas and bedrooms |
External downlighters or wall lights to balconies and terraces |
Home Entertainment |
Digital and terrestrial TV sockets in living areas and bedrooms |
Openreach superfast fibre |
Cat 6 cabling throughout with data points in principal rooms |
Heating & hot water |
Electric powered |
Planar flat panel radiators |
Flat-panel radiators |
Underfloor heating to bathrooms |
Security and Peace of Mind |
Mains powered heat and smoke alarms |
NHBC 10-year warranty |
CO2 detectors |
Video door entry system |
Tenure |
Leasehold, 999 years |
Peppercorn ground rent |
Estimated service charges available on request |
Other |
Basement parking with allocated space |
Communal lift and grounds |
Predicted energy ratings B* |
*Actual predicted energy assessments for individual properties are available on request
Sales status updated: 12th October 2020
Plot | Description | Parking | Price | Estimated completion |
---|---|---|---|---|
1 | Ground floor studio | 1 allocated space | NYR | Q4 2021/Q1 2022 |
2 | Ground floor 1 bedroom | 1 allocated space | SOLD | Q4 2021/Q1 2022 |
3 | Ground floor 2 bedroom | 1 allocated space | NYR | Q4 2021/Q1 2022 |
4 | Ground floor 2 bedroom | 1 allocated space | SOLD | Q4 2021/Q1 2022 |
5 | Ground floor 2 bedroom | 1 allocated space | NYR | Q4 2021/Q1 2022 |
6 | Ground floor 2 bedroom | 1 allocated space | NYR | Q4 2021/Q1 2022 |
7 | First floor 1 bedroom | 1 allocated space | SOLD | Q4 2021/Q1 2022 |
8 | First floor 1 bedroom + study | 1 allocated space | NYR | Q4 2021/Q1 2022 |
9 | First floor 2 bedroom | 1 allocated space | NYR | Q4 2021/Q1 2022 |
10 | First floor 1 bedroom | 1 allocated space | NYR | Q4 2021/Q1 2022 |
11 | First floor 2 bedroom | 1 allocated space | NYR | Q4 2021/Q1 2022 |
12 | First floor 2 bedroom | 1 allocated space | NYR | Q4 2021/Q1 2022 |
13 | Second floor 2 bedroom | 1 allocated space | SOLD | Q4 2021/Q1 2022 |
14 | Second floor 2 bedroom | 1 allocated space | NYR | Q4 2021/Q1 2022 |
15 | Second floor 1 bedroom | 1 allocated space | SOLD | Q4 2021/Q1 2022 |
A reservation fee of £1,000 is required to hold the property for 28 days, at which time exchange of contracts should take place. This deposit will be deducted from the final purchase price. Cheques should be made payable to Hills Road (Cambridge) LLP. Please note that the anticipated build completion date is subject to change.
Please tick the box(es) below to indicate by which method(s) you consent to be contacted and fill in the relevant details. You must tick at least one box and complete the corresponding contact information.
You can unsubscribe at any time by contacting Wendy Fleckney on 01223 835995 or by emailing wendyf@epgl.co.uk.