Here you can enjoy the relaxed pace of village living with swathes of open countryside on the doorstep, just a few miles from the quaint market town of Saffron Walden and within easy reach of excellent shopping, leisure, business and education options in Cambridge.
Arkwright & Co
51 High St, Saffron Walden CB10 1AR
Tel: 01799 668600
Images shown are computer generated illustrations. They are indicative only and details are subject to change.
Hover over each plot to view its availability
Plot 3 & 4 | ||
---|---|---|
Ground Floor | ||
Kitchen/Diner | 8.3m x 4.0m | 27’3” x 13’1” |
Living Room | 4.2m x 3.3m | 13’9” x 10’10” |
Snug | 4.1m x 2.4m | 13’5” x 7’10” |
First Floor | ||
Bedroom 1 | 4.2m x 2.7m | 13’9” x 8’10” |
En-suite | 2.1m x 1.8m | 6’10” x 5’10” |
Bedroom 2 | 4.2m x 3.5m | 13’9” x 11’6” |
En-suite | 2.1m x 1.5m | 6’10” x 4’11” |
Bedroom 3 | 3.4m x 3.1m | 11’2” x 10’2” |
Office | 3.2m x 2.6m | 10’6” x 8’6” |
Plot 5 | ||
---|---|---|
Ground Floor | ||
Kitchen/Diner | 6m x 5.9m | 19’8” x 19’4” |
Living Room | 7.2m x 3.8m | 23’6” x 12’6” |
Family Room | 3.9m x 3.25m | 12’8” x 10’8” |
Utility | 2m x 2.5m | 6’7” x 8’2” |
Garage | 7.2m x 6.1m | 23’7” x 20’ |
First Floor | ||
Bedroom 1 | 5.1m x 3.9m | 16’9” x 12’9” |
En-suite | 3.1m x 1.8m | 10’2” x 5’11” |
Bedroom 2 | 3.8m x 3.4m | 12’5” x 11’ |
En-suite | 3.3m x 1.9m | 10’10” x 6’3” |
Bedroom 3 | 3.6m x 2.8m | 11’10” x 9’2” |
Bedroom 4 | 3.6m x 2.9m | 11’10” x 9’6” |
Bathroom | 2.9m x 2.2m | 9’6” x 7’3” |
Plot 6 & 7 | ||
---|---|---|
Ground Floor | ||
Kitchen/Diner | 6m x 5.9m | 19’8” x 19’4” |
Living Room | 7.2m x 3.8m | 23’6” x 12’6” |
Family Room | 3.9m x 3.25m | 12’8” x 10’8” |
Utility | 2.8m x 2.5m | 9’2” x 8’2” |
Garage | 7.2m x 6.1m | 23’7” x 20’ |
First Floor | ||
Bedroom 1 | 5.1m x 3.9m | 16’9” x 12’9” |
En-suite | 3.1m x 1.8m | 10’2” x 5’11” |
Bedroom 2 | 3.7m x 3.1m | 12’2” x 10’2” |
En-suite | 3.3m x 1.9m | 10’10” x 6’3” |
Bedroom 3 | 3.7m x 2.8m | 12’2” x 9’2” |
Bedroom 4 | 3.7m x 3.1m | 12’2” x 10’2” |
Bathroom | 2.9m x 2.1m | 9’6” x 6’11” |
Plots 8, 9, 10 & 11 | ||
---|---|---|
Ground Floor | ||
Kitchen | 5.6m x 2.8m | 18’4” x 9’1” |
Family Room/Diner | 8.4m x 3m | 27’7” x 9’10” |
Living Room | 4.6m x 3.4m | 15’1” x 11’1” |
Utility | 2.3m x 1.9m | 7’6” x 6’2” |
Garage | 7.2m x 3.1m | 23’7” x 10’2” |
First Floor | ||
Bedroom 1 | 4.3m x 3.45m | 14’1” x 11’4” |
En-suite | 2.3m x 1.8m | 7’6” x 5’10” |
Bedroom 2 | 4.4m x 3.3m | 14’6” x 10’8” |
En-suite | 2m x 1.5m | 6’7” x 4’11” |
Bedroom 3 | 4m x 3m | 13’1” x 9’10” |
Bedroom 4 | 3.2m x 2.85m | 10’7” x 9’4” |
Bathroom | 2.85m x 2.45m | 9’4” x 8’ |
The contents listed below are included in the agreed sale price of each property.
Bricketts, Newport |
---|
KITCHEN & UTILITY |
Dawson shaker doors with T-bar handles* |
Silestone kitchen worktop and splashback* |
Premium laminate utility worktop (Plots 5, 6, 7, 8, 9, 10 & 11) |
Blanco chrome tap and sink |
Integrated Bosch fridge/freezer |
Integrated Bosch dishwasher |
Integrated Bosch single oven |
Integrated Bosch combination microwave |
Bosch induction hob with integrated extractor |
Freestanding Bosch washing machine and tumble dryer in utility room (Plots 5, 6, 7, 8, 9, 10 & 11) |
Integrated Indesit washer/dryer (Plots 3 & 4) |
Lighting to underside of wall units |
Bathroom and En-suite |
White Roca sanitaryware |
Chrome Vado brassware |
Basin with vanity unit to main bathroom |
Sliding door shower enclosures |
Over-bath shower with glass screen (where no separate shower) |
Thermostatic shower |
Contemporary dual fuel heated towel rail |
Full-height wall and floor tiling |
Internal Finishes |
Oak veneer internal doors |
Fitted sliding wardrobe to bedroom 1 with zones (as shown on plans) in other bedrooms |
Satin chrome door ironmongery |
Electrical Fittings |
White switches and sockets throughout with USB ports to key locations |
LED recessed downlighters and pendants |
External lighting, tap and power |
Car charging point |
Home Entertainment |
Digital TV aerial and sockets |
BT Openreach fibre broadband |
CAT6 wiring throughout |
Heating & hot water |
Gas-fired central heating and hot water |
Log burner to Plots 5, 6 & 7 (flue only to Plots 3 & 4) |
Underfloor heating to ground floor and bathrooms |
Flat panel radiators to upper floors |
Security and Peace of Mind |
Intruder alarm |
Mains-powered heat and smoke alarms |
NHBC 10-year warranty |
CO2 detectors |
Multipoint locking front door |
Two year ERDL aftersales service |
Finishing Touches |
Turf and patio to rear garden |
Block-paved driveways |
Timber windows and electric operated garage doors |
Composite cladding and through colour render |
Bollard communal lighting |
Other |
All properties are freehold |
The development has a private road and communal areas which are subject to an estate charge (details available on request) |
Predicted energy ratings: B (details available on request) |
*Colour choices available subject to build status. Specification details may be subject to variation.
Sales status updated: 27th April 2022
Plot | Description | Parking | Price | Estimated completion |
---|---|---|---|---|
3 | Semi-detached 3 bedroom + office | Garage + additional parking | Show home | |
4 | Semi-detached 3 bedroom + office | Garage + additional parking | £699,995 | September 2022 |
5 | Detached 4 bedroom | Double garage + additional parking | NYR | |
6 | Detached 4 bedroom | Double garage + additional parking | NYR | |
7 | Detached 4 bedroom | Double garage + additional parking | £880,000 | November 2022 |
8 | Semi-detached 4 bedroom | Integral garage + additional parking | NYR | |
9 | Semi-detached 4 bedroom | Integral garage + additional parking | £815,000 | October 2022 |
10 | Semi-detached 4 bedroom | Integral garage + additional parking | NYR | |
11 | Semi-detached 4 bedroom | Integral garage + additional parking | NYR |
A reservation fee of £2,000 is required to hold the property for 28 days, at which time exchange of contracts should take place. This deposit will be deducted from the final purchase price. Cheques should be made payable to Borley House (Linton) LLP. Please note that the anticipated build completion date is subject to change.
Please tick the box(es) below to indicate by which method(s) you consent to be contacted and fill in the relevant details. You must tick at least one box and complete the corresponding contact information.
You can unsubscribe at any time by contacting Wendy Fleckney on 01223 835995 or by emailing wendyf@epgl.co.uk.