This is the perfect place for a balanced modern lifestyle. Set back from Meldreth High Street in a secluded location, enjoy the relaxed pace of village living with the benefit of excellent transport links, just ten miles from Cambridge’s world-class shopping, leisure, business and education offering.
Savills
Unex House,132-134 Hills Road, Cambridge CB2 8PA
Tel: 01223 347000
Images shown are computer generated illustrations. They are indicative only and details are subject to change.
Hover over each plot to view its availability
Plot 1 | ||
---|---|---|
Ground Floor | ||
1. Kitchen/Diner | 7.0m x 3.3m | 23’0” x 10’10” |
2. Snug | 3.6m x 3.7m | 11’10” x 12’1” |
3. Living Room | 3.6m x 4.9m | 11’10” x 16’1” |
4. Utility | 3.5m x 1.9m | 11’6” x 6’2” |
First Floor | ||
5. Bedroom 1 | 3.6m x 3.8m | 11’10” x 12’5” |
6. En-suite | 3.3m x 1.4m | 10’10” x 4’7” |
7. Bedroom 2 | 3.6m x 3.6m | 11’10” x 11’10” |
8. Office | 3.3m x 3.3m | 10’10” x 10’10” |
9. Bathroom | 2.2m x 2.2m | 7’3” x 7’3” |
Second Floor | ||
10. Bedroom 3 | 3.6m x 3.6m | 11’10” x 11’10” |
11. Shower room | 2.6m x 2.7m | 8’6” x 8’10” |
Plot 2 & 14 | ||
---|---|---|
Ground Floor | ||
1. Kitchen/Diner | 7.0m x 3.3m | 23’0” x 10’10” |
2. Snug | 3.6m x 3.7m | 11’10” x 12’1” |
3. Living Room | 3.6m x 4.9m | 11’10” x 16’1” |
4. Utility | 3.5m x 1.7m | 11’6” x 5’7” |
First Floor | ||
5. Bedroom 1 | 3.6m x 3.8m | 11’10” x 12’5” |
6. En-suite | 3.3m x 1.4m | 10’10” x 4’7” |
7. Bedroom 2 | 3.6m x 3.6m | 11’10” x 11’10” |
8. Nursery | 3.3m x 3.3m | 10’10” x 10’10” |
9. Bathroom | 2.2m x 2.2m | 7’3” x 7’3” |
Second Floor | ||
10. Bedroom 3 | 3.6m x 3.6m | 11’10” x 11’10” |
11. Shower room | 2.6m x 2.7m | 8’6” x 8’10” |
Plot 3 | ||
---|---|---|
Ground Floor | ||
1. Kitchen/Diner | 2.8m x 6.1m | 9’2” x 20’0” |
2. Living Room | 5.1m x 3.7m | 16’9” x 12’1” |
First Floor | ||
3. Bedroom 1 | 5.1m x 3.3m | 16’9” x 10’10” |
4. En-suite | 1.8m x 2.1m | 5’10” x 6’10” |
5. Bedroom 2 | 2.8m x 3.7m | 9’2” x 12’1” |
6. Bedroom 3 | 3.4m x 3.1m | 11’2” x 10’2” |
7. Bathroom | 2.2m x 3.0m | 7’3” x 9’10” |
Plot 4 | ||
---|---|---|
Ground Floor | ||
1. Kitchen/Diner | 2.8m x 6.1m | 9’2” x 20’0” |
2. Living Room | 5.1m x 3.7m | 16’9” x 12’1” |
First Floor | ||
3. Bedroom 1 | 5.1m x 3.3m | 16’9” x 10’10” |
4. En-suite | 1.8m x 2.1m | 5’10” x 6’10” |
5. Bedroom 2 | 2.8m x 3.7m | 9’2” x 12’1” |
6. Nursery | 2.2m x 3.0m | 7’3” x 9’10” |
7. Bathroom | 3.3m x 2.9m | 10’10” x 9’6” |
Plot 12 & 13 | ||
---|---|---|
Ground Floor | ||
1. Kitchen/Diner | 2.8m x 6.1m | 9’2” x 20’0” |
2. Living Room | 5.1m x 3.7m | 16’9” x 12’1” |
First Floor | ||
3. Bedroom 1 | 3.6m x 2.7m | 11’10” x 8’10” |
4. En-suite | 1.5m x 2.0m | 4’11” x 6’7” |
5. Bedroom 2 | 2.8m x 3.7m | 9’2” x 12’1” |
6. Office | 2.2m x 3.0m | 7’3” x 9’10” |
7. Bathroom | 2.6m x 2.1m | 8’6” x 6’10” |
Plot 15 | ||
---|---|---|
Ground Floor | ||
1. Kitchen/Diner | 7.0m x 3.3m | 23’0” x 10’10” |
2. Snug | 3.6m x 3.7m | 11’10” x 12’1” |
3. Living Room | 3.6m x 4.9m | 11’10” x 16’1” |
4. Utility | 3.5m x 1.9m | 11’6” x 6’2” |
First Floor | ||
5. Bedroom 1 | 3.6m x 3.8m | 11’10” x 12’5” |
6. En-suite | 3.3m x 1.4m | 10’10” x 4’7” |
7. Bedroom 2 | 3.6m x 3.6m | 11’10” x 11’10” |
8. Bedroom 3 | 3.3m x 3.3m | 10’10” x 10’10” |
9. Bathroom | 2.2m x 2.2m | 7’3” x 7’3” |
Second Floor | ||
10. Bedroom 4 | 3.6m x 3.6m | 11’10” x 11’10” |
11. Shower room | 2.6m x 2.7m | 8’6” x 8’10” |
Plot 16, 17 & 18 | ||
---|---|---|
Ground Floor | ||
1. Kitchen/Diner | 6.3m x 4.7m | 20’8” x 15’5” |
2. Living Room | 6.1m x 5.5m | 20’0” x 18’0” |
3. Playroom | 2.9m x 3.9m | 9’6” x 12’9” |
4. Shower room | 1.5m x 2.9m | 4’11” x 9’6” |
5. Utility | 2.3m x 1.6m | 7’6” x 5’3” |
First Floor | ||
6. Bedroom 1 | 3.1m x 4.2m | 10’2” x 13’9” |
7. En-suite | 2.4m x 1.7m | 7’10” x 5’7” |
8. Bedroom 2 | 3.1m x 3.3m | 10’2” x 10’10” |
9. En-suite | 2.4m x 1.3m | 7’10” x 4’3” |
10. Bedroom 3 | 3.1m x 3.4m | 10’2” x 11’2” |
11. Bedroom 4 | 3.1m x 3.4m | 10’2” x 11’2” |
12. Bathroom | 2.3m x 2.3m | 7’6” x 7’6” |
The contents listed below are included in the agreed sale price of each property.
Marvell Green, Meldreth |
---|
KITCHEN & UTILITY |
Contemporary designed handle-less kitchens* (handles to tall units) |
Caesarstone quartz kitchen worktop and splashback* |
Premium laminate utility worktop* (Plots 1, 2, 14, 15, 16, 17, 18) |
Franke stainless steel sinks |
Franke kitchen and utility taps (Plots 1, 2, 14, 15, 16, 17, 18) |
Integrated SMEG fridge/freezer |
Integrated SMEG dishwasher |
Integrated SMEG single oven |
Integrated SMEG compact microwave with grill |
Bora pure induction hob with integrated cooktop extractor |
Freestanding SMEG washing machine and tumble dryer in utility room (Plots 1, 2, 14, 15, 16, 17, 18) |
Integrated SMEG washer/dryer (Plots 3, 4, 12, 13) |
LED under-cupboard lighting |
Bathroom and En-suite |
Contemporary white Roca sanitaryware |
Chrome Roca brassware |
Basin with vanity unit to main bathroom |
Full-height wall and floor tiling |
Sliding door shower enclosures |
Over-bath shower with glass screen (where no separate shower) |
Thermostatic shower |
Contemporary dual fuel heated towel rail |
Internal Finishes |
Oak veneer internal doors |
Bespoke sliding wardrobe(s) to bedroom 1 |
Satin chrome door ironmongery |
Electrical Fittings |
White switches and sockets throughout with USB ports to key locations |
LED recessed downlighters and pendants |
External lighting, tap and power |
Car charging point |
Automated garage doors with Bluetooth smartphone receiver |
Home Entertainment |
Digital TV aerial and sockets |
BT Openreach superfast fibre broadband |
BT telephone points |
CAT6 wiring |
Heating & hot water |
Gas-fired central heating and hot water |
Mains powered under floor heating to ground floor |
Flat-panel radiators to upper floors |
Electric underfloor heating to bathrooms |
Security and Peace of Mind |
Intruder alarm |
Mains-powered heat and smoke alarms |
NHBC 10-year warranty |
CO2 detectors |
Multipoint locking front door |
Two year ERDL aftersales service |
Finishing Touches |
Turf and patio to rear garden |
Part sedum roof with 4kw solar panels (Plots 16, 17, 18) |
Block-paved/tarmac estate road |
Aluminium windows |
Composite cladding |
Other |
All properties are freehold |
The development has a private road and communal areas which are subject to an estate charge (details available on request) |
Predicted energy ratings - A or B† |
*Colour choices available subject to build status
†Details available on request
Sales status updated: 27th April 2022
Plot | Description | Parking | Price | Estimated completion |
---|---|---|---|---|
1 | Detached, 3 bed plus office | Garage & additional parking | RESERVED | |
2: SHOW HOME | Detached, 3 bed plus office | Garage & additional parking | £840,000 (unfurnished) | MAY 22 |
3 | Semi-detached, 3 bed | Garage & additional parking | RESERVED | |
4 | Semi-detached, 2 bed plus office | Garage & additional parking | £535,000 | MAY 22 |
12 | Semi-detached, 2 bed plus office | 2 Spaces | £485,000 | JUNE 22 |
13 | Semi-detached, 2 bed plus office | NYR | ||
14 | Detached, 3 bed plus office | Garage & additional parking | NYR | |
15 | Detached, 4 bed | Garage & additional parking | SOLD | |
16 | Link-detached, 4 bed | Double garage & additional parking | SOLD | |
17 | Link-detached, 4 bed | Double garage & additional parking | NYR | |
18 | Link-detached, 4 bed | Double garage & additional parking | NYR |
A reservation fee of £2,000 is required to hold the property for 28 days, at which time exchange of contracts should take place. The deposit should be paid by bank transfer, which will be deducted from the final purchase price. Please note that the anticipated build completion date is subject to change.
Please tick the box(es) below to indicate by which method(s) you consent to be contacted and fill in the relevant details. You must tick at least one box and complete the corresponding contact information.
You can unsubscribe at any time by contacting Wendy Fleckney on 01223 835995 or by emailing wendyf@epgl.co.uk.