Woodland Rise is the ideal choice for those who demand the convenience and comfort of contemporary, luxurious living in a prestigious village location surrounded by undulating countryside. With Great Chesterford station just a five-minute walk away, Cambridge can be reached in less than 20 minutes, and London Liverpool Street in just over an hour.
Help to Buy available at this development,
please enquire for details.
There is a diverse mix of accommodation from two bedroom apartments to three bedroom houses with study, in a variety of designs and finishes, from traditional brick and render to timber cladding, and all featuring a top quality specification.
Cheffins
Hill Street, Saffron Walden, Essex, CB10 1JD
Tel: 01799 523656
Redmayne Arnold & Harris
30 Wollards Lane, Great Shelford, Cambridge, CB22 5LZ
Tel: 01223 800860
Hover over each plot to view its availability
Plot 3 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 7.3m x 3.19m | 24’0” x 10’5” |
Living Room | 4.9m x 3.9m | 16’1” x 12’8” |
WC | 1.8m x 1.45m | 5’9” x 4’8” |
First Floor | ||
Bedroom 2 | 5.0m x 4.2m | 16’4” x 13’8” |
Bedroom 3 | 4.25m x 3.3m | 13’9” x 10’8” |
Family Bathroom | 3.07m x 2.15m | 10’1” x 7’1” |
Second Floor | ||
Master Bedroom | 3.7m x 5.5m | 12’1” x 18’0” |
Master Bedroom En-suite | 3.9m x 1.6m | 12’8” x 5’2” |
Plot 4 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 6.3m x 3.2m | 20’7” x 10’5” |
Living Room | 4.1m x 3.4m | 13’5” x 11’2” |
WC | 3.0m x 1.5m | 9’8” x 4’9” |
First Floor | ||
Master Bedroom | 4.5m x 4.0m | 14’8” x 13’1” |
Master Bedroom En-suite | 2.9m x 1.35m | 9’5” x 4’4” |
Bedroom 3 | 4.0m x 3.4m | 13’1” x 11’2” |
Family Bathroom | 2.8m x 2.2m | 9’2” x 7’2” |
Second Floor | ||
Bedroom 2 | 4.9m x 4.0m | 16’1” x 13’1” |
Bedroom 2 En-suite | 2.25m x 1.55m | 7’4” x 5’1” |
Plot 5 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 5.4m x 2.9m | 17’7” x 9’5” |
Living Room | 4.9m x 3.2m | 16’1” x 10’5” |
WC | 2.2m x 1.5m | 7’2” x 4’9” |
First Floor | ||
Bedroom 2 | 3.95m x 3.2m | 13’0” x 10’5” |
Bedroom 3 | 5.3m x 3.3m | 17’4” x 10’8” |
Family Bathroom | 2.32m x 2.0m | 7’6” x 6’6” |
Second Floor | ||
Master Bedroom | 4.25m x 3.4m | 13’9” x 11’2” |
Master Bedroom En-suite | 2.25m x 1.35m | 7’4” x 4’4” |
Plot 6 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 5.4m x 2.9m | 17’7” x 9’5” |
Living Room | 4.9m x 3.2m | 16’1” x 10’5” |
WC | 2.2m x 1.5m | 7’2” x 4’0” |
First Floor | ||
Master Bedroom | 4.0m x 3.2m | 13’1” x 10’5” |
Master Bedroom En-suite | 2.2m x 1.4m | 7’2” x 4’6” |
Bedroom 2 | 3.4m x 3.3m | 11’2” x 10’8” |
Bedroom 3 | 2.8m x 2.0m | 9’2” x 6’6” |
Family Bathroom | 2.3m x 2.0m | 7’5” x 6’6” |
Plot 7 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 5.4m x 2.9m | 17’7” x 9’5” |
Living Room | 4.2m x 3.1m | 13’8” x 10’2” |
WC | 2.2m x 1.5m | 7’2” x 4’0” |
First Floor | ||
Master Bedroom | 3.4m x 3.3m | 11’2” x 10’8” |
Master Bedroom En-suite | 1.9m x 1.7m | 6’2” x 5’6” |
Bedroom 2 | 3.3m x 3.1m | 10’8” x 10’2” |
Bedroom 3 | 2.5m x 1.95m | 8’2” x 6’4” |
Family Bathroom | 2.2m x 2.0m | 7’2” x 6’6” |
Plot 11 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 2.7m x 2.2m | 8’9” x 7’2” |
Living Room | 4.4m x 3.9m | 14’4” x 12’8” |
WC | 2.2m x 1.4m | 7’2” x 4’6” |
First Floor | ||
Master Bedroom | 4.4m x 3.3m | 14’4” x 10’8” |
Bedroom 2 | 4.4m x 2.7m | 14’4” x 8’9” |
Family Bathroom | 1.95m x 1.9m | 6’4” x 6’2” |
Plot 12 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 2.7m x 2.2m | 8’9” x 7’2” |
Living Room | 4.4m x 3.9m | 14’4” x 12’8” |
WC | 2.2m x 1.4m | 7’2” x 4’6” |
First Floor | ||
Master Bedroom | 4.4m x 3.3m | 14’4” x 10’8” |
Bedroom 2 | 4.4m x 2.7m | 14’4” x 8’9” |
Family Bathroom | 1.95m x 1.9m | 6’4” x 6’2” |
Plot 15 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining/Living | 6.35m x 6.05m | 20’8” x 19’8” |
Master Bedroom | 3.8m x 2.9m | 12’5” x 9’5” |
Bedroom 2 | 3.7m x 2.8m | 12’1” x 9’2” |
Family Bathroom | 2.7m x 1.9m | 8’9” x 6’2” |
Plot 16 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining/Living | 6.0m x 3.1m | 19’7” x 10’2” |
Master Bedroom | 4.2m x 3.5m | 13’8” x 11’5” |
Bedroom 2 | 3.95m x 3.0m | 13’0” x 9’8” |
Family Bathroom | 2.7m x 1.9m | 8’9” x 6’2” |
Plot 17 | ||
---|---|---|
Ground Floor | ||
Living Room | 6.3m x 5.1m | 20’7” x 16’7” |
Kitchen | 3.2m x 2.9m | 10’5” x 9’5” |
Master Bedroom | 4.1m x 2.9m | 13’5” x 9’5” |
Bedroom 2 | 3.7m x 2.7m | 12’1” x 8’9” |
Family Bathroom | 2.7m x 1.9m | 8’9” x 6’2” |
Plot 18 | ||
---|---|---|
First Floor | ||
Kitchen/Dining/Living | 6.4m x 6.05m | 21’0” x 19’8” |
Master Bedroom | 4.3m x 4.1m | 14’1” x 13’5” |
Master Bedroom En-suite | 2.5m x 1.3m | 8’2” x 4’3” |
Bedroom 2 | 3.8m x 2.8m | 12’5” x 9’2” |
Family Bathroom | 2.7m x 1.9m | 8’9” x 6’2” |
Plot 19 | ||
---|---|---|
First Floor | ||
Living/Dining | 6.05m x 3.15m | 19’8” x 10’3” |
Kitchen | 3.2m x 2.9m | 10’5” x 9’5” |
Master Bedroom | 4.1m x 3.6m | 13’5” x 11’8” |
Bedroom 2 | 3.9m x 2.9m | 12’8” x 9’5” |
Family Bathroom | 2.7m x 1.9m | 8’9” x 6’2” |
Plot 20 | ||
---|---|---|
First Floor | ||
Kitchen/Living/Dining | 6.9m x 5.1m | 22’6” x 16’7” |
Master Bedroom | 3.7m x 2.9m | 12’1” x 9’5” |
Bedroom 2 | 3.7m x 2.7m | 12’1” x 8’9” |
Family Bathroom | 2.7m x 1.9m | 8’9” x 6’2” |
Plot 25 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 4.1m x 3.6m | 13’5” x 11’8” |
Utility | 2.4m x 2.0m | 7’9” x 6’6” |
WC | 2.0m x 1.4m | 6’6” x 4’6” |
First Floor | ||
Living Room | 4.7m x 4.0m | 15’4” x 13’1” |
Bedroom 2 | 4.7m x 3.6m | 15’4” x 11’8” |
Family Bathroom | 1.95m x 1.95m | 6’4” x 6’4” |
Second Floor | ||
Master Bedroom | 4.0m x 2.5m | 13’1” x 8’2” |
Master Bedroom En-suite | 2.4m x 1.9m | 7’9” x 6’2” |
Plot 26 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 5.0m x 3.5m | 16’4” x 11’5” |
Garage | 5.0m x 2.8m | 16’4” x 9’2” |
WC | 2.1m x 0.8m | 6’9” x 2’6” |
First Floor | ||
Living Room | 5.0m x 4.3m | 16’4” x 14’1” |
Bedroom 2 | 4.2m x 2.8m | 13’8” x 9’2” |
Family Bathroom | 2.5m x 2.1m | 8’2” x 6’9” |
Second Floor | ||
Master Bedroom | 4.0m x 3.9m | 13’1” x 12’8” |
Master Bedroom En-suite | 3.0m x 1.35m | 9’8” x 4’4” |
Plot 27 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 5.0m x 4.6m | 16’4” x 15’1” |
Utility | 2.9m x 2.4m | 9’5” x 7’9” |
WC | 1.9m x 1.4m | 6’2” x 4’6” |
First Floor | ||
Living Room | 5.0m x 4.2m | 16’4” x 9’2” |
Bedroom 2 | 4.2m x 2.8m | 13’8” x 9’2” |
Family Bathroom | 2.4m x 2.1m | 7’9” x 6’9” |
Second Floor | ||
Master Bedroom | 4.0m x 3.9m | 13’1” x 12’8” |
Master Bedroom En-suite | 3.0m x 1.35m | 9’8” x 4’4” |
Plot 28 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 4.1m x 3.6m | 13’5” x 11’8” |
Utility | 2.4m x 2.0m | 7’9” x 6’6” |
WC | 2.0m x 1.4m | 6’6” x 4’6” |
First Floor | ||
Living Room | 4.7m x 4.0m | 15’4” x 13’1” |
Bedroom 2 | 4.7m x 3.6m | 15’4” x 11’8” |
Family Bathroom | 1.95m x 1.95m | 6’4” x 6’4” |
Second Floor | ||
Master Bedroom | 4.0m x 2.5m | 13’1” x 8’2” |
Master Bedroom En-suite | 2.4m x 1.9m | 7’9” x 6’2” |
Plot 29 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 4.1m x 3.6m | 13’5” x 11’8” |
Utility | 2.4m x 2.0m | 7’9” x 6’6” |
WC | 2.0m x 1.4m | 6’6” x 4’6” |
First Floor | ||
Living Room | 4.7m x 4.0m | 15’4” x 13’1” |
Bedroom 2 | 4.7m x 3.6m | 15’4” x 11’8” |
Family Bathroom | 1.95m x 1.95m | 6’4” x 6’4” |
Second Floor | ||
Master Bedroom | 4.0m x 2.5m | 13’1” x 8’2” |
Master Bedroom En-suite | 2.4m x 1.9m | 7’9” x 6’2” |
Plot 30 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 5.0m x 3.5m | 16’4” x 11’5” |
Garage | 5.0m x 2.8m | 16’4” x 9’2” |
WC | 2.1m x 0.8m | 6’9” x 2’6” |
First Floor | ||
Living Room | 5.0m x 4.3m | 16’4” x 14’1” |
Bedroom 2 | 4.2m x 2.8m | 13’8” x 9’2” |
Family Bathroom | 2.5m x 2.1m | 8’2” x 6’9” |
Second Floor | ||
Master Bedroom | 4.0m x 3.9m | 13’1” x 12’8” |
Master Bedroom En-suite | 3.0m x 1.35m | 9’8” x 4’4” |
Plot 31 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 5.0m x 3.5m | 16’4” x 11’5” |
Garage | 5.0m x 2.8m | 16’4” x 9’2” |
WC | 2.1m x 0.8m | 6’9” x 2’6” |
First Floor | ||
Living Room | 5.0m x 4.3m | 16’4” x 14’1” |
Bedroom 2 | 4.2m x 2.8m | 13’8” x 9’2” |
Family Bathroom | 2.5m x 2.1m | 8’2” x 6’9” |
Second Floor | ||
Master Bedroom | 4.0m x 3.9m | 13’1” x 12’8” |
Master Bedroom En-suite | 3.0m x 1.35m | 9’8” x 4’4” |
Plot 32 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 4.1m x 3.6m | 13’5” x 11’8” |
Utility | 2.4m x 2.0m | 7’9” x 6’6” |
WC | 2.0m x 1.4m | 6’6” x 4’6” |
First Floor | ||
Living Room | 4.7m x 4.0m | 15’4” x 13’1” |
Bedroom 2 | 4.7m x 3.6m | 15’4” x 11’8” |
Family Bathroom | 1.95m x 1.95m | 6’4” x 6’4” |
Second Floor | ||
Master Bedroom | 4.0m x 2.5m | 13’1” x 8’2” |
Master Bedroom En-suite | 2.4m x 1.9m | 7’9” x 6’2” |
Plot 39 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 6.3m x 3.9m | 20’7” x 12’8” |
Living Room | 5.4m x 3.2m | 17’7” x 10’5” |
Utility | 3.8m x 1.9m | 12’5” x 6’2” |
WC | 2.1m x 1.4m | 6’9” x 4’6” |
First Floor | ||
Master Bedroom | 3.9m x 3.4m | 12’8” x 11’2” |
Master Bedroom En-suite | 3.0m x 2.1m | 9’8” x 6’9” |
Dressing Room | 2.4m x 1.9m | 7’9” x 6’2” |
Bedroom 2 | 5.5m x 2.8m | 18’0” x 9’2” |
Bedroom 3 | 2.9m x 2.4m | 9’5” x 7’9” |
Family Bathroom | 2.1m x 1.9m | 6’9” x 6’2” |
Plot 40 | ||
---|---|---|
Ground Floor | ||
Living/Dining | 4.3m x 4.0m | 14’1” x 13’1” |
Kitchen | 3.5m x 2.2m | 11’5” x 7’2” |
WC | 2.2m x 1.45m | 7’2” x 4’8” |
First Floor | ||
Master Bedroom | 3.75m x 3.2m | 12’3” x 10’5” |
Bedroom 2 | 4.3m x 3.6m | 14’1” x 11’8” |
Family Bathroom | 2.2m x 2.2m | 7’2” x 7’2” |
Plot 41 | ||
---|---|---|
Ground Floor | ||
Living/Dining | 5.6m x 3.4m | 18’4” x 11’2” |
Kitchen | 3.4m x 2.8m | 11’2” x 9’2” |
WC | 1.9m x 1.4m | 6’2” x 4’6” |
First Floor | ||
Master Bedroom | 3.4m x 3.4m | 11’2” x 11’2” |
Bedroom 2 | 4.3m x 3.0m | 14’1” x 9’8” |
Bedroom 3 | 3.1m x 2.5m | 10’2” x 8’2” |
Family Bathroom | 2.35m x 2.1m | 7’7” x 6’9” |
Plot 42 | ||
---|---|---|
Ground Floor | ||
Kitchen/Dining | 6.3m x 3.9m | 20’7” x 12’8” |
Living Room | 5.5m x 3.2m | 18’0” x 10’5” |
Utility | 3.9m x 1.9m | 12’8” x 6’2” |
WC | 2.1m x 1.45m | 6’9” x 4’8” |
First Floor | ||
Master Bedroom | 3.9m x 3.4m | 12’8” x 11’2” |
Master Bedroom En-suite | 3.0m x 2.2m | 9’8” x 7’2” |
Dressing Room | 2.4m x 1.9m | 7’9” x 6’2” |
Bedroom 2 | 5.5m x 2.8m | 18’0” x 9’2” |
Bedroom 3 | 2.9m x 2.4m | 9’5” x 7’9” |
Family Bathroom | 2.8m x 1.9m | 9’2” x 6’2” |
The contents listed below are included in the agreed sale price of each property.
Woodland Rise, Great Chesterford |
---|
Kitchens |
Premium laminate or Silestone worktops |
Cabinets with soft closing and handle-free doors 1 |
Stainless-steel sink and taps |
Built-in oven with gas hob |
Bosch fridge/freezer |
Bosch dishwasher |
Bosch washer/dryer |
Under-pelmet lighting |
Bathrooms and En-suites |
Contemporary white sanitaryware |
Over-bath thermostatic shower with clear screen |
Thermostatic shower in en-suite |
Heated towel rails |
Full-height floor and wall tiling |
Satin chrome shaver sockets |
Internal Finishes |
Mexicano oak veneer panelled doors (painted white) |
Fitted wardrobe to main bedroom 2 |
Brushed stainless-steel window and door ironmongery |
Electrical Fittings |
Contemporary white switches and sockets throughout |
LED recessed downlighters |
Up and down satin stainless-steel external lighting |
USB port in kitchen, sitting room and master bedroom |
Home Entertainment |
Cat 6 cabling throughout with data points in kitchen, sitting room, study and master bedroom |
Digital and terrestrial TV sockets |
Heating |
Gas-fired central heating and hot water |
Planar flat panel radiators |
Houses feature underfloor heating downstairs and in the bathrooms/en-suites |
Apartments feature underfloor heating in the bathrooms |
Security and Peace of Mind |
Intruder alarm |
Mains-powered smoke and heat alarms |
CO2 detectors |
Multipoint locking front door |
NHBC 10-year warranty cover |
Finishing Touches |
Wall-mounted external lighting |
External power and taps |
Natural stone paving and patio |
Permeable block-paved driveway |
Waste and recycling points |
Other |
Allocated parking spaces |
All houses are freehold, apartments are leasehold |
The development has a private road and small communal areas which are subject to an estate charge |
Predicted energy assessment 80%+ (B) 3 |
1: In a choice of colours, subject to build status. 2: Made-to-measure to suit ceiling height. 3: PEAs for individual properties are available on request. Specification details may be subject to variation. All specification photographs are from previous developments and are indicative only.
Sales status updated: 25th November 2020
Plot | Description | Parking | Price | Estimated completion |
---|---|---|---|---|
3 | Detached | Private Driveway | SOLD | COMPLETE |
4 | Detached | Private Driveway | SOLD | COMPLETE |
5 | Semi-detached | Private Driveway | SOLD | COMPLETE |
6 | Semi-detached | Private Driveway | SOLD | COMPLETE |
7 | Detached | Private Garage & Driveway | SOLD | COMPLETE |
11 | Semi-detached | Private Driveway | SOLD | COMPLETE |
12 | Semi-detached | Private Driveway | SOLD | COMPLETE |
15 | Apartment | Allocated Parking | SOLD | COMPLETE |
16 | Apartment | Allocated Parking | RESERVED | COMPLETE |
17 | Apartment | Allocated Parking | SOLD | COMPLETE |
18 | Apartment | Allocated Parking | SOLD | COMPLETE |
19 | Apartment | Allocated Parking | SOLD | COMPLETE |
20 | Apartment | Allocated Parking | SOLD | COMPLETE |
25 | End of terrace | Private Driveway | SOLD | COMPLETE |
26 | Mid terrace | Private Garage & Driveway | SOLD | Complete |
27 | Mid terrace | 2 parking spaces | SOLD | COMPLETE |
28 | End of terrace | Private Driveway | SOLD | COMPLETE |
29 | End of terrace | Private Driveway | SOLD | COMPLETE |
30 | Mid terrace | Private Garage & Driveway | SOLD | COMPLETE |
31 | Mid terrace | Private Garage & Driveway | SOLD | COMPLETE |
32 SHOW HOME | End terrace | Private Driveway | SOLD | COMPLETE |
39 | Detached | Private Garage & Driveway | SOLD | COMPLETE |
40 | Semi-detached | Private Driveway | SOLD | COMPLETE |
41 | Semi-detached | Private Driveway | SOLD | COMPLETE |
42 | Detached | Private Garage & Driveway | SOLD | COMPLETE |
Please tick the box(es) below to indicate by which method(s) you consent to be contacted and fill in the relevant details. You must tick at least one box and complete the corresponding contact information.
You can unsubscribe at any time by contacting Wendy Fleckney on 01223 835995 or by emailing wendyf@epgl.co.uk.